Controlla la disponibilità del Magazzino Tavole da Surf
Tavole disponibili
| Nº | Shaper | Marca | Modello | Misure | Colore | Poppa | Negozio |
|---|---|---|---|---|---|---|---|
| 1 | OXBOW | OXBOW | SUP CRUISER | 11.00 X 30 X 4.4 | BLU | SQUASH | Lido di Camaiore |
| 2 | SHARP EYE | SHARP EYE | BLOW FISH | 5.04 X 19 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 3 | BIC | BIC | SOFTOP | 5.06 | RED | SQUASH | Lido di Camaiore |
| 4 | BIC | BIC | SOFTOP | 5.06 | RED | SQUASH | Lido di Camaiore |
| 5 | AL MERRICK | CHANNEL ISLAND | NECKBERD | 5.06 X 19 1/4 X 2 1/4 | B | SQUARE | Lido di Camaiore |
| 6 | INSIDE | INSIDE | RAPTOR 2 | 5.06 X 19 1/4 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 7 | SHARP EYE | SHARP EYE | BLOW FISH | 5.06 X 19,25 X 2,25 | B | SWALLOW | Lido di Camaiore |
| 8 | AL MERRICK | CHANNEL ISLAND | GRAVY | 5.07 X 19 1/2 X 2 7/16 | B | ROUND | Lido di Camaiore |
| 9 | AL MERRICK | CHANNEL ISLAND | FLYER | 5.08 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 10 | USATO OTTIMO | BILL JOHNSON | STEALTH QUAD | 5.08 X 18 5/8 X 2 3/8 | GRAFICA | STEALTH | Lido di Camaiore |
| 11 | INSIDE | INSIDE | RAPTOR 2 | 5.08 X 19 1/2 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 12 | SHARP EYE | SHARP EYE | DISCO | 5.08 X 19,25 X 2,4 | B | SQUASH | Lido di Camaiore |
| 13 | INSIDE | INSIDE | PROTOTYPE 2 | 5.08 X 20 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 14 | AL MERRICK | CHANNEL ISLAND | ROBBER | 5.09 X 19 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 15 | SHARP EYE | SHARP EYE | BLOW FISH | 5.09 X 19,5 X 2,25 | B | SWALLOW | Lido di Camaiore |
| 16 | RAINBOW BAY | RAINBOW BAY | TWIN FIN | 5.10 PIEDI | COLORE | SWALLOW | Lido di Camaiore |
| 17 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.10 X 18 1/2 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 18 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.10 X 18 7/8 X 2 5/16 | B | SWALLOW | Lido di Camaiore |
| 19 | AL MERRICK | CHANNEL ISLAND | A6 | 5.10 X 18 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 20 | PLACEBO | PLACEBO | CORY LOPEZ MODEL | 5.10 X 18.25 X 2.13 | B | SQUASH | Lido di Camaiore |
| 21 | AL MERRICK | CHANNEL ISLAND | MTFA | 5.10 X 19 1/8 X 2 1/2 | B | SWALLOW | Lido di Camaiore |
| 22 | AL MERRICK | CHANNEL ISLAND | BISCUIT | 5.10 X 20 1/2 X 2 7/8 | B | ROUND | Lido di Camaiore |
| 23 | BEAR | BEAR | SMART ARSE WOMBAT | 5.10 X 21 X 2 5/8 | GRAFICA | SWALLOW | Lido di Camaiore |
| 24 | AL MERRICK | CHANNEL ISLAND | MX | 5.11 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 25 | USATO BUONO | AL MERRICK | KBOARD | 5.11 X 18 X 2 | GRAFICA | ROUND | Lido di Camaiore |
| 26 | AL MERRICK | CHANNEL ISLAND | ROBBER | 5.11 X 19 1/4 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 27 | AL MERRICK | CHANNEL ISLAND | WARP | 5.11 X 19 1/4 X 2 7/16 | B | SWALLOW | Lido di Camaiore |
| 28 | BZ | BZ | SOFTOP | 6.0 | BLU | SQUASH | Lido di Camaiore |
| 29 | VICTORY | VICTORY | SOFTOP | 6.0 | BLU | SQUASH | Lido di Camaiore |
| 30 | AL MERRICK | CHANNEL ISLAND | TANGENT | 6.0 X 18 1/4 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 31 | JAMES CHEAL | CHILLI | CN CURVE | 6.0 X 18 1/4 X 2 3/16 | B | SQUASH | Lido di Camaiore |
| 32 | AL MERRICK | CHANNEL ISLAND | FLYER 2 | 6.0 X 18 1/4 X 2 3/16 | WHITE | SWALLOW | Lido di Camaiore |
| 33 | AL MERRICK | CHANNEL ISLAND | KBOARD | 6.0 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 34 | JAMES CHEAL | CHILLI | A2 CURVE | 6.0 X 18 1/8 X 2 1/8 | B | ROUND | Lido di Camaiore |
| 35 | AL MERRICK | CHANNEL ISLAND | MBM+ | 6.0 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 36 | AL MERRICK | CHANNEL ISLAND | ROOKIE | 6.0 X 18 3/8 X 2 3/16 | WHITE | SQUASH | Lido di Camaiore |
| 37 | PREISENDORFER | RUSTY | REDLINE | 6.0 X 18 5/16 X 2 5/16 | B | ROUND | Lido di Camaiore |
| 38 | CABIANCA | PUKAS | PICK-UP | 6.0 X 18 ¼ X 2 ¼ | B | SQUASH | Lido di Camaiore |
| 39 | AL MERRICK | CHANNEL ISLAND | WHIP | 6.0 X 19 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 40 | INSIDE | INSIDE | PROTOTYPE 2 | 6.0 X 20 1/2 X 2 1/2 | B | SWALLOW | Lido di Camaiore |
| 41 | AL MERRICK | CHANNEL ISLAND | PROTON | 6.1 X 18 1/4 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 42 | JAMES CHEAL | CHILLI | A2 CURVE | 6.1 X 18 3/8 X 2 1/4 | B | ROUND | Lido di Camaiore |
| 43 | AL MERRICK | CHANNEL ISLAND | KBOARD | 6.1 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 44 | USATO BUONO | BRET BOARDS | CUSTOM | 6.2 X 18 1/4 X 2 1/4 | B | ROUND | Lido di Camaiore |
| 45 | USATO OTTIMO | AL MERRICK | A6 | 6.2 X 18 1/4 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 46 | BILL JOHNSON | BILL JOHNSON | CUSTOM | 6.2 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 47 | DARREN | DHD | CUSTOM | 6.3 X 18 1/2 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 48 | TOKORO | PUKAS | CUSTOM | 6.3 X 18 3/8 X2 3/16 | COLORE | ROUND | Lido di Camaiore |
| 49 | AL MERRICK | CHANNEL ISLAND | ROOKIE | 6.3 X 18 5/8 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 50 | AL MERRICK | CHANNEL ISLAND | THE PROTON | 6.3 X 18 7/8 X 2 5/16 | B | SQUASH | Lido di Camaiore |
| 51 | CABIANCA | PUKAS | C2 PICK UP | 6.3 X 18.5 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 52 | MATT BIOLOS | LOST | PSYCO WARD | 6.3 X 18.86 X2.32 | COLORE | SQUASH | Lido di Camaiore |
| 53 | SECCO | WETWORK | CUSTOM | 6.3 X18 ¼ X2 1 /8 | B | SWALLOW | Lido di Camaiore |
| 54 | LSD | PUKAS | FAT FOR QUAD | 6.4 X 18 1/2 X 2 5/8 | B | SWALLOW | Lido di Camaiore |
| 55 | USATO OTTIMO | LOST | SPEED DEMON II | 6.4 X 18.5 X 2.38 | GRAFICA | SQUASH | Lido di Camaiore |
| 56 | AL MERRICK | CHANNEL ISLAND | MBM+ | 6.4 X 19 1/8 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 57 | INSIDE | INSIDE | WHALE | 6.4 X 20 1/2 X 2 1/2 | B | ROUND | Lido di Camaiore |
| 58 | AL MERRICK | CHANNEL ISLAND | MBM | 6.5 X 18 3/4 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 59 | GUNTHER RON | PUKAS | CUSTOM | 6.6 X 18 ¾ X 2 ¼ | COLORE | ROUND | Lido di Camaiore |
| 60 | INSIDE | INSIDE | WHALE | 6.6 X 20 1/2 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 61 | RAINBOW | RAINBOW | SINGLE FIN | 6.6 X 21 X 2 5/8 | COLORE | ROUND | Lido di Camaiore |
| 62 | INSIDE | INSIDE | WHALE | 6.8 X 20 3/4 X 2 3/4 | B | SQUASH | Lido di Camaiore |
| 63 | RAINBOW | RAINBOW | SINGLE FIN | 6.8 X 21 X 2 5/8 | COLORE | ROUND | Lido di Camaiore |
| 64 | VICTORY | VICTORY | SOFTOP | 7.0 | BLU | SQUASH | Lido di Camaiore |
| 65 | BZ | BZ | SOFTOP | 7.0 | YELLOW | SQUASH | Lido di Camaiore |
| 66 | STORM | STORM | MINIM MALIBU | 7.0 X 21 1/4 X 2 7/8 | GRAFICA | SQUASH | Lido di Camaiore |
| 67 | STORM | STORM | MINIM MALIBU | 7.0 X 21 1/4 X 2 7/8 | GRAFICA | SQUASH | Lido di Camaiore |
| 68 | RAINBOW BAY | RAINBOW BAY | SINGLE FIN | 7.3 X 21 X 2 1/16 | GRAFICA | ROUND | Lido di Camaiore |
| 69 | BIC | BIC | SOFTOP | 7.6 X 21 3/8 X 2 3/4 | RED | SQUASH | Lido di Camaiore |
| 70 | OXBOW | OXBOW | MINI MALIBU | 7.6 X 22 X 2.9 | GRAFICA | SQUASH | Lido di Camaiore |
| 71 | OXBOW | OXBOW | MINI MALIBU | 7.6 X 22 X 2.9 | GRAFICA | SQUASH | Lido di Camaiore |
| 72 | RAINBOW BAY | RAINBOW BAY | SINGLE FIN | 9.0 X 23 X 3 | GRAFICA | DIAMOND | Lido di Camaiore |
| 73 | RAINBOW BAY | RAINBOW BAY | THE FIRE | 9.1 X 22 7/8 X 2 7/8 | GRAFICA | ROUND | Lido di Camaiore |
| 74 | BEAR | BEAR | BEAN LONG | 9.4 X 22 1/8 X 3 | GRAFICA | SQUASH | Lido di Camaiore |
| 75 | RAINBOW BAY | RAINBOW BAY | SINGLE FIN | 9.6 X 23 X 3 | GRAFICA | SQUASH | Lido di Camaiore |
