Controlla la disponibilità del Magazzino Tavole da Surf
Tavole disponibili
| Nº | Shaper | Marca | Modello | Misure | Colore | Poppa | Negozio |
|---|---|---|---|---|---|---|---|
| 1 | AL MERRICK | CHANNEL ISLAND | FISHCUIT | 5.02 X 19 7/8 X 2 3/4 | B | SWALLOW | Lido di Camaiore |
| 2 | AL MERRICK | CHANNEL ISLAND | POD | 5.04 X 19 1/2 X 2 1/4 | B | SWALLOW | Forte dei Marmi |
| 3 | AL MERRICK | CHANNEL ISLAND | GRAVY | 5.05 X 19 3/8 X 2 3/8 | B | ROUND | Forte dei Marmi |
| 4 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.06 X 18 1/8 X 2 1/8 | B | SWALLOW | Lido di Camaiore |
| 5 | AL MERRICK | CHANNEL ISLAND | WIZARD SLEEVE | 5.06 X 19 1/8 X 2 1/4 | B | ROUND | Lido di Camaiore |
| 6 | AL MERRICK | CHANNEL ISLAND | BISQUIT | 5.06 X 20 X 2 3/4 | B | ROUND | Forte dei Marmi |
| 7 | AL MERRICK | CHANNEL ISLAND | GRAVY | 5.07 X 19 1/2 X 2 7/16 | B | ROUND | Forte dei Marmi |
| 8 | AL MERRICK | CHANNEL ISLAND | THE GRAVY | 5.07 X 19 1/2 X 2 7/16 | B | ROUND | Lido di Camaiore |
| 9 | AL MERRICK | CHANNEL ISLAND | GRAVY | 5.07 X 19 1/2 X 2 7/16 | B | ROUND | Forte dei Marmi |
| 10 | AL MERRICK | CHANNEL ISLAND | FLYER | 5.08 X 18 1/4 X 2 1/8 | B | SQUASH | Forte dei Marmi |
| 11 | AL MERRICK | CHANNEL ISLAND | DUMPSTER DIVER | 5.08 X 19 3/4 X 2 3/8 | B | SQUASH | Forte dei Marmi |
| 12 | AL MERRICK | CHANNEL ISLAND | DUMPSTER DIVER | 5.08 X 19 3/4 X 2 3/8 | B | SQUASH | Forte dei Marmi |
| 13 | AL MERRICK | CHANNEL ISLAND | POD | 5.08 X 20 X 2 3/8 | B | SWALLOW | Forte dei Marmi |
| 14 | AL MERRICK | CHANNEL ISLAND | POD | 5.08 X 20 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 15 | AL MERRICK | CHANNEL ISLAND | GRAVY | 5.09 X 19 X 2 1/4 | B | SWALLOW | Forte dei Marmi |
| 16 | AL MERRICK | CHANNEL ISLAND | ROBBER | 5.09 X 19 X 2 1/4 | B | SWALLOW | Forte dei Marmi |
| 17 | AL MERRICK | CHANNEL ISLAND | BISCUIT | 5.10 | WHITE | Lido di Camaiore | |
| 18 | RAINBOW BAY | RAINBOW BAY | TWIN FIN | 5.10 PIEDI | COLORE | SWALLOW | Lido di Camaiore |
| 19 | OXBOW | OXBOW | RETRO FISH | 5.10 X 20 1/2 X 2 1/2 | ORANGE | SWALLOW | Lido di Camaiore |
| 20 | MATT BIOLOS | LOST | CUSTOM | 5.10 X 18 .13 X 2.1 | COLORE | ROUND | Forte dei Marmi |
| 21 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.10 X 18 1/2 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 22 | AL MERRICK | CHANNEL ISLAND | FLYER | 5.10 X 18 1/2 X 2 1/4 | WHITE | SQUASH | Lido di Camaiore |
| 23 | AL MERRICK | CHANNEL ISLAND | FLYER | 5.10 X 18 1/2 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 24 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.10 X 18 3/4 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 25 | AL MERRICK | CHANNEL ISLAND | FLYER | 5.10 X 18 3/4 X 2 1/4 | B | SQUASH | Forte dei Marmi |
| 26 | AL MERRICK | CHANNEL ISLAND | A6 | 5.10 X 18 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 27 | AL MERRICK | CHANNEL ISLAND | MBM | 5.10 X 18 X 2 1/8 | B | SQUASH | Forte dei Marmi |
| 28 | PLACEBO | PLACEBO | CORY LOPEZ MODEL | 5.10 X 18.25 X 2.13 | B | SQUASH | Lido di Camaiore |
| 29 | RAWSON | PUKAS | BONZER 5 PINNE | 5.10 X 19 ½ X 2 7/16 | B | DIMOND | Lido di Camaiore |
| 30 | AL MERRICK | CHANNEL ISLAND | DUMPSTER DIVER | 5.10 X 20 1/2 X 2 1/2 | B | SQUASH | Forte dei Marmi |
| 31 | OXBOW | OXBOW | RETRO FISH | 5.10 X 20 1/2 X 2 1/2 | ORANGE | SWALLOW | Forte dei Marmi |
| 32 | AL MERRICK | CHANNEL ISLAND | FISHCUIT | 5.10 X 20 1/2 X 2 7/8 | WHITE | SWALLOW | Lido di Camaiore |
| 33 | AL MERRICK | CHANNEL ISLAND | POD | 5.10 X 20 1/4 X 2 1/2 | B | SWALLOW | Lido di Camaiore |
| 34 | AL MERRICK | CHANNEL ISLAND | POD | 5.10 X 20 1/4 X 2 1/2 | B | SWALLOW | Forte dei Marmi |
| 35 | AL MERRICK | CHANNEL ISLAND | POD | 5.10 X 20 1/4 X 2 1/2 | B | ROUND | Lido di Camaiore |
| 36 | USATO ECONOMICO | AL MERRICK | POD | 5.10 X 20 1/4 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 37 | AL MERRICK | CHANNEL ISLAND | DUMPSTER DIVER | 5.10 X 20 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 38 | BILL JOHNSON | BILL JOHNSON | HOBGOOD TUMBTAIL | 5.11 X 18 1/4 X 2 1/8 | B | SQUASH | Forte dei Marmi |
| 39 | AL MERRICK | CHANNEL ISLAND | TANGENT | 5.11 X 18 1/4 X 2 3/16 | B | SQUASH | Lido di Camaiore |
| 40 | AL MERRICK | CHANNEL ISLAND | MBM+ | 5.11 X 18 1/4 X 2 3/16 | WHITE | SQUASH | Lido di Camaiore |
| 41 | AL MERRICK | CHANNEL ISLAND | MX | 5.11 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 42 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 5.11 X 18 7/8 X 2 1/4 | B | SWALLOW | Forte dei Marmi |
| 43 | USATO DISCRETO | MARK PHIPPS | CUSTOM | 5.11 X 18 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 44 | DARREN | DHD | QUAD | 5.11 X 18 ¼ X 2 5/16 | B | DIMOND | Forte dei Marmi |
| 45 | RUSTY | RUSTY | DSD | 5.11 X 18.30 X 2.30 | B | SQUASH | Forte dei Marmi |
| 46 | AL MERRICK | CHANNEL ISLAND | THE GRAVY | 5.11 X 20 X 2 1/2 | WHITE | ROUND | Lido di Camaiore |
| 47 | AL MERRICK | CHANNEL ISLAND | POD | 5.4 X 19 1/2 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 48 | AL MERRICK | CHANNEL ISLAND | POD | 5.8 X 20 X 2 3/8 | B | SWALLOW | Lido di Camaiore |
| 49 | BILL JOHNSON | BILL JOHNSON | HOGOOD THUMB TAIL | 6.0 X 18 1/4 X 2 1/4 | B | ROUND | Lido di Camaiore |
| 50 | AL MERRICK | CHANNEL ISLAND | TANGENT | 6.0 X 18 1/4 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 51 | AL MERRICK | CHANNEL ISLAND | FLYER 2 | 6.0 X 18 1/4 X 2 3/16 | WHITE | SWALLOW | Lido di Camaiore |
| 52 | JAMES CHEAL | CHILLI | CN CURVE | 6.0 X 18 1/4 X 2 3/16 | B | SQUASH | Lido di Camaiore |
| 53 | JAMES CHEAL | CHILLI | A2 CURVE | 6.0 X 18 1/4 X 2 3/16 | B | SQUASH | Forte dei Marmi |
| 54 | AL MERRICK | CHANNEL ISLAND | KBOARD | 6.0 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 55 | JAMES CHEAL | CHILLI | A2 CURVE | 6.0 X 18 1/8 X 2 1/8 | B | ROUND | Lido di Camaiore |
| 56 | PETER DANIELS | PUKAS | TOURNAMENT | 6.0 X 18 1/8 X 2 3/16 | B | SQUASH | Lido di Camaiore |
| 57 | TOKORO | PUKAS | T2 ELITE | 6.0 X 18 3/16 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 58 | USATO OTTIMO | X ANDREA D'ANGELO | CUSTOM | 6.0 X 18 3/4 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 59 | AL MERRICK | CHANNEL ISLAND | TANGENT | 6.0 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 60 | AL MERRICK | CHANNEL ISLAND | MBM+ | 6.0 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 61 | AL MERRICK | CHANNEL ISLAND | ROOKIE | 6.0 X 18 3/8 X 2 3/16 | WHITE | SQUASH | Lido di Camaiore |
| 62 | AL MERRICK | CHANNEL ISLAND | PROTON | 6.0 X 18 3/8 X 2 5/16 | B | SQUASH | Forte dei Marmi |
| 63 | BILL JOHNSON | BILL JOHNSON | HOGOOD THUMB TAIL | 6.0 X 18 X 2 1/8 | B | ROUND | Forte dei Marmi |
| 64 | CABIANCA | PUKAS | PICK-UP | 6.0 X 18 ¼ X 2 ¼ | B | SQUASH | Lido di Camaiore |
| 65 | RUSTY | RUSTY | ASD | 6.0 X 18.5 X 2.25 | B | SQUASH | Lido di Camaiore |
| 66 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 6.0 X 19 X 2 3/8 | WHITE | SWALLOW | Forte dei Marmi |
| 67 | INSIDE | INSIDE | CUSTOM | 6.0 X 19 X 2 ½ | COLORE | SQUASH | Forte dei Marmi |
| 68 | JONNY CABIANCA | PUKAS | C-4 SQUID | 6.0 X 20 1/2 X 2 1/2 | B | SWALLOW | Forte dei Marmi |
| 69 | OXBOW | OXBOW | RETRO FISH | 6.0 X 20 1/2 X 2 7/8 | GRAFICA | SWALLOW | Forte dei Marmi |
| 70 | OXBOW | OXBOW | RETRO FISH | 6.0 X 20 1/2 X 2 7/8 | GRAFICA | SWALLOW | Lido di Camaiore |
| 71 | OXBOW | OXBOW | RETRO FISH | 6.0 X 20 1/2 X 2 7/8 | GRAFICA | SWALLOW | Forte dei Marmi |
| 72 | INSIDE | INSIDE | CUSTOM | 6.0 X 20 X 2 ½ | COLORE | SQUASH | Lido di Camaiore |
| 73 | RAINBOW | RAINBOW | SINGLE FIN | 6.0 X 21 X 2 3/8 | COLORE | ROUND | Forte dei Marmi |
| 74 | AL MERRICK | CHANNEL ISLAND | TANGENT | 6.1 X 18 1/2 X 2 5/16 | B | SQUASH | Forte dei Marmi |
| 75 | AL MERRICK | CHANNEL ISLAND | PROTON | 6.1 X 18 1/4 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 76 | AL MERRICK | CHANNEL ISLAND | KBOARD | 6.1 X 18 3/8 X 2 1/4 | B | SQUASH | Lido di Camaiore |
| 77 | JAMES CHEAL | CHILLI | A2 CURVE | 6.1 X 18 3/8 X 2 1/4 | B | ROUND | Lido di Camaiore |
| 78 | AL MERRICK | CHANNEL ISLAND | FORT KNOX | 6.1 X 18 3/8 X 2 1/4 | WHITE | ROUND | Lido di Camaiore |
| 79 | TOKORO | PUKAS | CUSTOM | 6.1 X 18 3/8 X2 3/16 | B | ROUND | Forte dei Marmi |
| 80 | RUSTY | RUSTY | DSD PROJECT | 6.1 X 18.30 X 2.30 | B | SQUASH | Lido di Camaiore |
| 81 | BILL JOHNSON | BILL JOHNSON | CUSTOM | 6.2 X 18 1/8 X 2 1/8 | B | SQUASH | Lido di Camaiore |
| 82 | USATO OTTIMO | RM | CUSTOM | 6.2 X 18 3/4 X 2 1/4 | B | SWALLOW | Lido di Camaiore |
| 83 | AL MERRICK | CHANNEL ISLAND | MBM+ | 6.2 X 18 3/4 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 84 | AL MERRICK | CHANNEL ISLAND | ROOKIE | 6.2 X 18 5/8 X 2 1/4 | WHITE | SQUASH | Lido di Camaiore |
| 85 | USATO ECONOMICO | DORRINGTON | CUSTOM | 6.2 X 18 ½ X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 86 | PETER DANIELS | PUKAS | THE ONE | 6.2 X 18 ½ X 2 5 /16 | COLORE | SQUASH | Forte dei Marmi |
| 87 | AL MERRICK | CHANNEL ISLAND | FLYER | 6.2 X 19 !/2 X 2 1/2 | B | SQUASH | Forte dei Marmi |
| 88 | AL MERRICK | CHANNEL ISLAND | FLYER | 6.2 X 19 1/4 X 2 7/16 | B | SQUASH | Lido di Camaiore |
| 89 | MATT BIOLOS | LOST | SD4 | 6.2 X 20 X 2.38 QUAD | COLORE | SWALLOW | Lido di Camaiore |
| 90 | DARREN | DHD | CUSTOM | 6.3 X 18 1/2 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 91 | BILL JOHNSON | BILL JOHNSON | CUSTOM | 6.3 X 18 1/4 X 2 1/2 | B | SQUASH | Forte dei Marmi |
| 92 | JONNY CABIANCA | PUKAS | C-2 PICK-UP | 6.3 X 18 3/4 X 2 1/2 | B | SQUASH | Forte dei Marmi |
| 93 | ANDREA D'ANGELO | X | CUSTOM | 6.3 X 18 3/4 X 2 1/4 | COLORE | SQUASH | Forte dei Marmi |
| 94 | TOKORO | PUKAS | CUSTOM | 6.3 X 18 3/8 X2 3/16 | COLORE | ROUND | Lido di Camaiore |
| 95 | AL MERRICK | CHANNEL ISLAND | ROB MACHADO | 6.3 X 18 7/8 X 2 3/8 | B | ROUND | Lido di Camaiore |
| 96 | AL MERRICK | CHANNEL ISLAND | FORT KNOX | 6.3 X 18 7/8 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 97 | AL MERRICK | CHANNEL ISLAND | THE PROTON | 6.3 X 18 7/8 X 2 5/16 | B | SQUASH | Lido di Camaiore |
| 98 | USATO BUONO | T e C | CUSTOM | 6.3 X 18 X 2 1/8 | COLORE | SQUASH | Lido di Camaiore |
| 99 | CABIANCA | PUKAS | C2 PICK UP | 6.3 X 18.5 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 100 | MATT BIOLOS | LOST | PSYCO WARD | 6.3 X 18.86 X2.32 | COLORE | SQUASH | Lido di Camaiore |
| 101 | AL MERRICK | CHANNEL ISLAND | THE WHIP | 6.3 X 19 3/4 X 2 1/2 | B | SWALLOW | Forte dei Marmi |
| 102 | SECCO | WETWORK | CUSTOM | 6.3 X18 ¼ X2 1 /8 | B | SWALLOW | Lido di Camaiore |
| 103 | USATO DISCRETO | LOST | SD | 6.4 X 18 1/2 X 18 5/16 | COLORE | SQUASH | Lido di Camaiore |
| 104 | LSD | PUKAS | FAT FOR QUAD | 6.4 X 18 1/2 X 2 5/8 | B | SWALLOW | Lido di Camaiore |
| 105 | USATO OTTIMO | LOST | SPEED DEMON II | 6.4 X 18.5 X 2.38 | GRAFICA | SQUASH | Lido di Camaiore |
| 106 | AL MERRICK | CHANNEL ISLAND | PROTON | 6.4 X 19 1/8 X 2 3/8 | B | SQUASH | Lido di Camaiore |
| 107 | AL MERRICK | CHANNEL ISLAND | FLYER | 6.4 X 19 7/8 X 2 5/8 | B | SQUASH | Forte dei Marmi |
| 108 | INSIDE | INSIDE | CUSTOM | 6.4 X 20 X 2 5/8 | COLORE | SQUASH | Forte dei Marmi |
| 109 | INSIDE | INSIDE | CUSTOM | 6.4 X 20 X 2 ½ | COLORE | ROUND | Forte dei Marmi |
| 110 | AL MERRICK | CHANNEL ISLAND | MBM | 6.5 X 18 3/4 X 2 1/2 | B | SQUASH | Lido di Camaiore |
| 111 | GUNTHER RON | PUKAS | CUSTOM | 6.6 X 18 ¾ X 2 ¼ | COLORE | ROUND | Lido di Camaiore |
| 112 | INSIDE | INSIDE | CUSTOM | 6.6 X 20 X 2 1/2 | COLORE | SQUASH | Forte dei Marmi |
| 113 | RAINBOW | RAINBOW | SINGLE FIN | 6.6 X 21 X 2 5/8 | COLORE | ROUND | Lido di Camaiore |
| 114 | JED NOLL | PUKAS | JED NOLL EGG | 6.6 X 21 X 2 ½ | B | ROUND | Lido di Camaiore |
| 115 | INSIDE | INSIDE | CUSTOM | 6.8 X 20 1/2 X 2 5/8 | COLORE | SQUASH | Forte dei Marmi |
| 116 | USATO OTTIMO | INSIDE | FUNBOARD | 6.8 X 20 1/4 X 2 ½ | B | SQUASH | Lido di Camaiore |
| 117 | INSIDE | INSIDE | CUSTOM | 6.8 X 20 ¼ X 2 ½ | COLORE | SQUASH | Forte dei Marmi |
| 118 | RAINBOW | RAINBOW | SINGLE FIN | 6.8 X 21 X 2 5/8 | COLORE | ROUND | Lido di Camaiore |
| 119 | BZ | BZ | SOFTOP | 7.0 | BLU | SQUASH | Lido di Camaiore |
| 120 | OXBOW | OXBOW | MINI MALIBU | 7.3 X 21.1 X 2.8 | GRAFICA | SQUASH | Lido di Camaiore |
| 121 | OXBOW | OXBOW | MINI MALIBU | 7.3 X 21.1 X 2.8 | GRAFICA | SQUASH | Forte dei Marmi |
| 122 | OXBOW | OXBOW | MINI MALIBU | 7.3 X 21.1 X 2.8 | GRAFICA | SQUASH | Lido di Camaiore |
| 123 | BIC | BIC | SOFTOP | 7.6 X 21 3/8 X 2 3/4 | RED | SQUASH | Lido di Camaiore |
| 124 | BIC | BIC | SOFTOP | 7.6 X 21 3/8 X 2 3/4 | RED | SQUASH | Lido di Camaiore |
| 125 | OXBOW | OXBOW | MINI MALIBU | 7.6 X 22.1 X 2.9 | GRAFICA | SQUASH | Lido di Camaiore |
| 126 | OXBOW | OXBOW | MINI MALIBU | 7.6 X 22.1 X 2.9 | GRAFICA | SQUASH | Forte dei Marmi |
| 127 | BZ | BZ | SOFTOP | 8 PIEDI | Lido di Camaiore | ||
| 128 | BIC | BIC SOFT | CLASSIC | 8.0 | ROSSO | SQUASH | Forte dei Marmi |
| 129 | BZ | BZ | SOFTOP | 8.0 | BLU | SQUASH | Lido di Camaiore |
| 130 | OXBOW | OXBOW | MINI MALIBU | 8.0 X 22.1 X 2.9 | GRAFICA | SQUASH | Lido di Camaiore |
| 131 | OXBOW | OXBOW | MINI MALIBU | 8.0 X 22.1 X 2.9 | GRAFICA | SQUASH | Forte dei Marmi |
| 132 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | B | SQUASH | Lido di Camaiore |
| 133 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | AZZURRO | SQUASH | Lido di Camaiore |
| 134 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | WHITE | ROUND | Lido di Camaiore |
| 135 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | B | SQUASH | Lido di Camaiore |
| 136 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | B | SQUASH | Lido di Camaiore |
| 137 | BIC | BIC COMP | CLASSIC | 9.0 X 22 1/4 X 2 3/4 | GIALLO | SQUASH | Forte dei Marmi |
| 138 | BIC | BIC COMP | CLASSIC | 9.0 X 22 ¼ X 2 ¾ | GIALLO | SQUASH | Forte dei Marmi |
| 139 | BIC | BIC COMP | CLASSIC | 9.0 X 22 ¼ X 2 ¾ | GIALLO | SQUASH | Forte dei Marmi |
| 140 | OXBOW | OXBOW | CLASSIC | 9.0 X 22.6 X 2.9 | GRAFICA | SQUASH | Forte dei Marmi |
| 141 | OXBOW | OXBOW | CLASSIC | 9.0 X 22.6 X 2.9 | GRAFICA | SQUASH | Lido di Camaiore |
| 142 | INSIDE | INSIDE | CUSTOM | 9.1 X 21 ½ X 3 | COLORE | SQUASH | Forte dei Marmi |
| 143 | RAINBOW BAY | RAINBOW BAY | THE FIRE | 9.1 X 22 7/8 X 2 7/8 | GRAFICA | ROUND | Lido di Camaiore |
| 144 | BIC | BIC COMP | NAT YOUNG | 9.4 X 22 3/4 X 3 | AZZURRO | SQUASH | Lido di Camaiore |
| 145 | BIC | BIC COMP | NAT YOUNG | 9.4 X 22 3/4 X 3 | AZZURRO | SQUASH | Forte dei Marmi |
| 146 | JED NOLL | PUKAS | JED NOLL ENDURO | 9.4 X 22 5/8 X 3 | B | ROUND | Lido di Camaiore |
| 147 | JED NOLL | PUKAS | GREG NOLL ELITE | 9.4 X 22 ¾ X3 | B | SQUASH | Lido di Camaiore |
| 148 | OXBOW | OXBOW | CLASSIC | 9.4 X 23.1 X 3.3 | GRAFICA | ROUND | Lido di Camaiore |
| 149 | OXBOW | OXBOW | CLASSIC | 9.4 X 23.1 X 3.3 | GRAFICA | ROUND | Forte dei Marmi |
